Rating | 1 | 2 | 3 | Score |
Total cost | < $20K | $20K to $100K | >$100K | |
Resources/ Staff/ Members | <1 FTE | – 5 FTE | > 5 FTE | |
Risk | Minimum risk | Significant risk | Major risk | |
Complexity | Easily understood problem, solution and the solution is readily achievable | Either difficult to understand problem, solution unclear or solution difficult to achieve | Both problem and solution difficult to define or understand, and solution difficult to achieve | |
Strategic Priority | Import for business as usual | Important to achieve the strategic plan | Critically important to achieve the strategic plan | |
Duration | < 6 months | 6-12 months | > 12 months | |
Independency | No links or only a few links to other systems and project | Several links to other systems and projects | Many links to other systems and projects | |
Stakeholders affected | Small subset (within one team) | Medium subset (many teams and/or external) | Large subset (most of the Branch and external parties) | |
Total rating |
8: Small project
9 - 16: Medium project
17 - 24: Large project
After the determining the size of the project, the amount of project management activity and documentation required can be determined. Having determined the requirements based on the classification above, agency specific considerations should be taken into account.
| Small | Medium | Large |
Project initiation documents (Conceive and Plan) | Mandatory / Brief | Mandatory / Detailed | Mandatory / Detailed |
Project Management Plan | Brief | Mandatory / Detailed | Mandatory / Detailed |
Business case | Brief outlining of the costs and benefits | Report with all benefits identified | Full report including benefit realisation accountability
|
Status reports | Brief | Mandatory / Detailed | Mandatory / Detailed |
Completion | Mandatory / Brief | Mandatory / Detailed | Mandatory / Detailed |